Trade benchmarksCost per lead by trade, 2026
Roofing has the highest Google LSA headline CPL at $129, while House Cleaning has the lowest at $33.21 among the trades below.AdGenius (Sep 29 2026 GLSA national benchmark) · Jun 2026 – Sep 2026 ↗99 Calls (LSA CPL by industry, 2025 vs 2026) · Apr 2026 – Jun 2026 ↗
Last updated October 21, 2026. Every number links to its source.
| Trade | Google LSA CPL | Cost per booked job (LSA) | Google Search Ads CPL | Thumbtack median range |
|---|
| HVAC | $59 medianTypical range: $36–$85 (p10–p90)AdGenius (Sep 29 2026 GLSA national benchmark) · Jun 2026 ↗ | $281 averageAdGenius (Sep 29 2026 GLSA national benchmark) · Jun 2026 ↗ | $127.74 averageLocaliQ 2025 Home Services Search Ad Benchmarks · Apr 2024 – Mar 2025 ↗ | $95.88 (Central AC Repair or Maintenance)Tack Tools Pro (5,985 priced Thumbtack leads) · Mar 12 2026 – Sep 18 2026 ↗ |
|---|
| Plumbing | $71 medianTypical range: $43–$95 (p10–p90)AdGenius (Sep 29 2026 GLSA national benchmark) · Jun 2026 ↗ | $319 averageAdGenius (Sep 29 2026 GLSA national benchmark) · Jun 2026 ↗ | $129.02 averageLocaliQ 2025 Home Services Search Ad Benchmarks · Apr 2024 – Mar 2025 ↗ | $37.83 (Emergency Plumbing)Tack Tools Pro (5,985 priced Thumbtack leads) · Mar 12 2026 – Sep 18 2026 ↗–$86.29 (Water Heater Installation or Replacement)Tack Tools Pro (5,985 priced Thumbtack leads) · Mar 12 2026 – Sep 18 2026 ↗ |
|---|
| Electrical | $49 averageAdGenius (Sep 29 2026 GLSA national benchmark) · Jun 2026 ↗ | $217.81 averageAdGenius (Sep 29 2026 GLSA national benchmark) · Mar 2026 ↗ | $93.69 averageLocaliQ 2025 Home Services Search Ad Benchmarks · Apr 2024 – Mar 2025 ↗ | $43.71 (Electrical and Wiring Repair)Tack Tools Pro (5,985 priced Thumbtack leads) · Mar 12 2026 – Sep 18 2026 ↗ |
|---|
| Roofing | $129 medianTypical range: $85–$151 (p10–p90)AdGenius (Sep 29 2026 GLSA national benchmark) · Jun 2026 – Sep 2026 ↗ | $731 averageAdGenius (Sep 29 2026 GLSA national benchmark) · 2026-Q1 ↗ | $228.15 averageLocaliQ 2025 Home Services Search Ad Benchmarks · Apr 2024 – Mar 2025 ↗ | $71.73 (Roof Repair or Maintenance)Tack Tools Pro (5,985 priced Thumbtack leads) · Mar 12 2026 – Sep 18 2026 ↗–$300 (Roof Installation or Replacement)Tack Tools Pro (5,985 priced Thumbtack leads) · Mar 12 2026 – Sep 18 2026 ↗ |
|---|
| Painting | $44 medianTypical range: $36–$49 (p10–p90)AdGenius (Sep 29 2026 GLSA national benchmark) · Jun 2026 – Sep 2026 ↗ | Not published | $138.38 averageLocaliQ 2025 Home Services Search Ad Benchmarks · Apr 2024 – Mar 2025 ↗ | $75.43 (Interior Painting)Tack Tools Pro (5,985 priced Thumbtack leads) · Mar 12 2026 – Sep 18 2026 ↗–$135.85 (Exterior Painting)Tack Tools Pro (5,985 priced Thumbtack leads) · Mar 12 2026 – Sep 18 2026 ↗ |
|---|
| Handyman | $38.51 average99 Calls (LSA CPL by industry, 2025 vs 2026) · Apr 2026 – Jun 2026 ↗ | Not published | $54.05 averageLocaliQ 2025 Home Services Search Ad Benchmarks · Apr 2024 – Mar 2025 ↗ | $16.85 (Furniture Assembly)Tack Tools Pro (5,985 priced Thumbtack leads) · Mar 12 2026 – Sep 18 2026 ↗–$27.57 (Handyman)Tack Tools Pro (5,985 priced Thumbtack leads) · Mar 12 2026 – Sep 18 2026 ↗ |
|---|
| Landscaping | $64 medianAdGenius (Sep 29 2026 GLSA national benchmark) · Jun 2026 – Sep 2026 ↗ | Not published | $117.92 averageLocaliQ 2025 Home Services Search Ad Benchmarks · Apr 2024 – Mar 2025 ↗ | Not published |
|---|
| Garage Door Repair | $42 medianTypical range: $26–$53 (p25–p75)AdGenius (Sep 29 2026 GLSA national benchmark) · Jan 2026 – Apr 2026 ↗ | $198 averageAdGenius (Sep 29 2026 GLSA national benchmark) · Jan 2026 – Apr 2026 ↗ | $81.45 averageLocaliQ 2025 Home Services Search Ad Benchmarks · Apr 2024 – Mar 2025 ↗ | Not published |
|---|
| House Cleaning | $33.21 average99 Calls (LSA CPL by industry, 2025 vs 2026) · Apr 2026 – Jun 2026 ↗ | Not published | $46.99 averageLocaliQ 2025 Home Services Search Ad Benchmarks · Apr 2024 – Mar 2025 ↗ | $27.56 (House Cleaning)Tack Tools Pro (5,985 priced Thumbtack leads) · Mar 12 2026 – Sep 18 2026 ↗ |
|---|
| Junk Removal | $71 medianAdGenius (Sep 29 2026 GLSA national benchmark) · Jun 2026 – Sep 2026 ↗ | Not published | Not published | $22.26 (Junk Removal)Tack Tools Pro (5,985 priced Thumbtack leads) · Mar 12 2026 – Sep 18 2026 ↗ |
|---|
How to read this
- Channels use different sources, periods and lead definitions.
- Cost per booked job matters more than cost per lead alone.
- Angi publishes no per-lead prices.
Frequently asked questions
New benchmarks in your inbox
Form not loading? Subscribe on beehiiv →